Energy · 2025
Average electricity supplied per dwelling: ranking of municipalities
Average electricity supplied per dwelling: the highest value is in Rozendaal (3,980 kWh) and the lowest in Amsterdam (1,880 kWh). The median across 342 municipalities is 2,810 kWh.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Province | Average electricity supplied per dwelling |
|---|---|---|---|
| 1 | Rozendaal | Gelderland | 3,980 kWh |
| 2 | Blaricum | North Holland | 3,720 kWh |
| 3 | Tubbergen | Overijssel | 3,530 kWh |
| 4 | Laren | North Holland | 3,460 kWh |
| 5 | Alphen-Chaam | North Brabant | 3,420 kWh |
| 6 | Maasdriel | Gelderland | 3,410 kWh |
| 7 | Buren | Gelderland | 3,400 kWh |
| 7 | Boekel | North Brabant | 3,400 kWh |
| 9 | Bergeijk | North Brabant | 3,370 kWh |
| 9 | Dinkelland | Overijssel | 3,370 kWh |
| 11 | Reusel-De Mierden | North Brabant | 3,360 kWh |
| 12 | Rucphen | North Brabant | 3,350 kWh |
| 13 | West Maas en Waal | Gelderland | 3,340 kWh |
| 14 | Wierden | Overijssel | 3,330 kWh |
| 15 | Nederweert | Limburg | 3,320 kWh |
| 16 | Staphorst | Overijssel | 3,310 kWh |
| 17 | Eersel | North Brabant | 3,280 kWh |
| 17 | Bernheze | North Brabant | 3,280 kWh |
| 19 | Sint-Michielsgestel | North Brabant | 3,270 kWh |
| 19 | Heeze-Leende | North Brabant | 3,270 kWh |
| 21 | Oirschot | North Brabant | 3,260 kWh |
| 22 | Baarle-Nassau | North Brabant | 3,240 kWh |
| 23 | Hilvarenbeek | North Brabant | 3,210 kWh |
| 23 | Someren | North Brabant | 3,210 kWh |
| 23 | Leudal | Limburg | 3,210 kWh |
| 26 | Bloemendaal | North Holland | 3,200 kWh |
| 26 | De Wolden | Drenthe | 3,200 kWh |
| 26 | Neder-Betuwe | Gelderland | 3,200 kWh |
| 26 | Peel en Maas | Limburg | 3,200 kWh |
| 26 | West Betuwe | Gelderland | 3,200 kWh |
| 31 | Gemert-Bakel | North Brabant | 3,190 kWh |
| 32 | Asten | North Brabant | 3,180 kWh |
| 32 | Horst aan de Maas | Limburg | 3,180 kWh |
| 34 | Losser | Overijssel | 3,170 kWh |
| 34 | Zundert | North Brabant | 3,170 kWh |
| 34 | Bergen | Limburg | 3,170 kWh |
| 34 | Borger-Odoorn | Drenthe | 3,170 kWh |
| 38 | Aa en Hunze | Drenthe | 3,160 kWh |
| 38 | Cranendonck | North Brabant | 3,160 kWh |
| 40 | Hof van Twente | Overijssel | 3,150 kWh |
| 41 | Westerveld | Drenthe | 3,140 kWh |
| 41 | Bronckhorst | Gelderland | 3,140 kWh |
| 41 | Beekdaelen | Limburg | 3,140 kWh |
| 44 | Urk | Flevoland | 3,130 kWh |
| 44 | Oldebroek | Gelderland | 3,130 kWh |
| 44 | Son en Breugel | North Brabant | 3,130 kWh |
| 44 | Maasgouw | Limburg | 3,130 kWh |
| 44 | Laarbeek | North Brabant | 3,130 kWh |
| 49 | Putten | Gelderland | 3,120 kWh |
| 49 | Eijsden-Margraten | Limburg | 3,120 kWh |
| 51 | Oisterwijk | North Brabant | 3,100 kWh |
| 51 | Bladel | North Brabant | 3,100 kWh |
| 53 | Deurne | North Brabant | 3,090 kWh |
| 53 | Twenterand | Overijssel | 3,090 kWh |
| 55 | Dalfsen | Overijssel | 3,080 kWh |
| 55 | Lochem | Gelderland | 3,080 kWh |
| 55 | Bunschoten | Utrecht | 3,080 kWh |
| 58 | Hardenberg | Overijssel | 3,070 kWh |
| 58 | Druten | Gelderland | 3,070 kWh |
| 58 | Voorst | Gelderland | 3,070 kWh |
| 58 | Echt-Susteren | Limburg | 3,070 kWh |
| 58 | Altena | North Brabant | 3,070 kWh |
| 63 | Ommen | Overijssel | 3,060 kWh |
| 63 | Zaltbommel | Gelderland | 3,060 kWh |
| 63 | Heusden | North Brabant | 3,060 kWh |
| 63 | Waalre | North Brabant | 3,060 kWh |
| 63 | Rijssen-Holten | Overijssel | 3,060 kWh |
| 63 | Westerwolde | Groningen | 3,060 kWh |
| 69 | Nuenen, Gerwen en Nederwetten | North Brabant | 3,050 kWh |
| 69 | Woensdrecht | North Brabant | 3,050 kWh |
| 69 | Montferland | Gelderland | 3,050 kWh |
| 72 | Coevorden | Drenthe | 3,040 kWh |
| 72 | Beuningen | Gelderland | 3,040 kWh |
| 72 | Drechterland | North Holland | 3,040 kWh |
| 72 | Wassenaar | South Holland | 3,040 kWh |
| 72 | Meerssen | Limburg | 3,040 kWh |
| 72 | Mook en Middelaar | Limburg | 3,040 kWh |
| 72 | Roerdalen | Limburg | 3,040 kWh |
| 72 | Meierijstad | North Brabant | 3,040 kWh |
| 80 | Haaksbergen | Overijssel | 3,030 kWh |
| 80 | Barneveld | Gelderland | 3,030 kWh |
| 80 | Midden-Drenthe | Drenthe | 3,030 kWh |
| 83 | Hellendoorn | Overijssel | 3,020 kWh |
| 83 | Nunspeet | Gelderland | 3,020 kWh |
| 83 | Renswoude | Utrecht | 3,020 kWh |
| 83 | Drimmelen | North Brabant | 3,020 kWh |
| 83 | Overbetuwe | Gelderland | 3,020 kWh |
| 83 | Land van Cuijk | North Brabant | 3,020 kWh |
| 89 | Heerde | Gelderland | 3,010 kWh |
| 89 | Lopik | Utrecht | 3,010 kWh |
| 89 | Goirle | North Brabant | 3,010 kWh |
| 89 | Gennep | Limburg | 3,010 kWh |
| 89 | Oude IJsselstreek | Gelderland | 3,010 kWh |
| 94 | Epe | Gelderland | 3,000 kWh |
| 94 | Loon op Zand | North Brabant | 3,000 kWh |
| 94 | Voerendaal | Limburg | 3,000 kWh |
| 97 | Woudenberg | Utrecht | 2,990 kWh |
| 97 | Nieuwkoop | South Holland | 2,990 kWh |
| 97 | Best | North Brabant | 2,990 kWh |
| 97 | Vught | North Brabant | 2,990 kWh |
Bottom of the ranking
| # | Municipality | Province | Average electricity supplied per dwelling |
|---|---|---|---|
| 326 | Vlaardingen | South Holland | 2,260 kWh |
| 326 | Maastricht | Limburg | 2,260 kWh |
| 330 | Nijmegen | Gelderland | 2,250 kWh |
| 331 | Leeuwarden | Friesland | 2,230 kWh |
| 332 | Middelburg | Zeeland | 2,220 kWh |
| 333 | Den Helder | North Holland | 2,200 kWh |
| 334 | Vlissingen | Zeeland | 2,190 kWh |
| 335 | Haarlem | North Holland | 2,160 kWh |
| 336 | The Hague | South Holland | 2,150 kWh |
| 337 | Utrecht | Utrecht | 2,140 kWh |
| 337 | Delft | South Holland | 2,140 kWh |
| 339 | Rotterdam | South Holland | 2,120 kWh |
| 340 | Groningen | Groningen | 2,060 kWh |
| 341 | Leiden | South Holland | 2,050 kWh |
| 342 | Amsterdam | North Holland | 1,880 kWh |
Regions compared
Population-weighted averages for rates; totals for counts.
- Drenthe2,818 kWh
- Flevoland2,815 kWh
- North Brabant2,814 kWh
- Overijssel2,784 kWh
- Limburg2,783 kWh
- Gelderland2,769 kWh
- Friesland2,570 kWh
- Zeeland2,562 kWh
- Utrecht2,549 kWh
- Groningen2,496 kWh
- South Holland2,422 kWh
- North Holland2,350 kWh
Other rankings on the same theme
Average natural gas use per dwellingDwellings without natural gasDwellings with solar powerDwellings mainly heated by electricityArea of solar parksDwellings with an individual central heating boilerDwellings with district heatingAverage electricity fed back to the grid per dwellingInstalled solar panel capacity per inhabitantSolar power installations per 1,000 inhabitants
Frequently asked questions
Which municipality ranks first for “Average electricity supplied per dwelling”?
Rozendaal ranks first for “Average electricity supplied per dwelling”, with 3,980 kWh.
What is the median for “Average electricity supplied per dwelling”?
The median across the 342 ranked municipalities is 2,810 kWh.