Province
Zeeland: municipalities in numbers
Zeeland (province) has 13 municipalities and 394,538 residents across 1,780 km², or 222 people per km². Population: +3.5% between 2016 and 2026.
- 394,538 residents
- 13 municipalities
- 1,780 km²
- 222 people/km²
Map and records: Zeeland
The COROP regions of Zeeland
Click a column heading to sort the table.
| COROP region | Population | Population change over 10 years | Population density | Area | Share of residents aged 65 and over | Share of residents under 15 |
|---|---|---|---|---|---|---|
| Overig Zeeland (COROP region) | 288,008 | +4.5% | 274.2 people/km² | 1,050 km² | 24.7% | 15.0% |
| Zeeuwsch-Vlaanderen (COROP region) | 106,530 | +0.8% | 146.1 people/km² | 729.4 km² | 27.7% | 13.1% |
All municipalities in Zeeland
Click a column heading to sort the table.
| Municipality | Population | Population change over 10 years | Population density | Area | Share of residents aged 65 and over | Share of residents under 15 |
|---|---|---|---|---|---|---|
| Terneuzen | 55,955 | +2.4% | 223.9 people/km² | 250.0 km² | 26.3% | 13.7% |
| Middelburg | 50,439 | +5.4% | 1,043 people/km² | 48.3 km² | 23.5% | 15.1% |
| Vlissingen | 45,878 | +3.2% | 1,338 people/km² | 34.3 km² | 25.4% | 13.1% |
| Goes | 40,387 | +8.5% | 435.8 people/km² | 92.7 km² | 24.9% | 13.9% |
| Schouwen-Duiveland | 34,409 | +2.0% | 150.2 people/km² | 229.1 km² | 29.7% | 13.6% |
| Hulst | 27,376 | 0.0% | 136.3 people/km² | 200.8 km² | 28.1% | 12.5% |
| Tholen | 27,031 | +6.3% | 184.0 people/km² | 146.9 km² | 21.0% | 17.7% |
| Reimerswaal | 23,388 | +5.0% | 230.2 people/km² | 101.6 km² | 18.2% | 19.2% |
| Sluis | 23,199 | −1.9% | 83.3 people/km² | 278.6 km² | 30.4% | 12.2% |
| Borsele | 23,186 | +2.5% | 163.9 people/km² | 141.4 km² | 23.1% | 16.0% |
| Veere | 22,037 | +0.4% | 165.9 people/km² | 132.9 km² | 29.6% | 15.2% |
| Kapelle | 13,186 | +4.3% | 355.6 people/km² | 37.1 km² | 23.4% | 16.1% |
| Noord-Beveland | 8,067 | +8.7% | 93.7 people/km² | 86.1 km² | 31.2% | 11.0% |
Zeeland compared with the national figures
Population-weighted averages for rates; totals for counts.
Frequently asked questions
How many municipalities are there in Zeeland?
Zeeland has 13 municipalities. The most populous is Terneuzen, with 55,955 residents.
What is the population of Zeeland?
Zeeland has 394,538 residents (2026), or 222 people per km².
Which municipality in Zeeland is growing fastest?
Noord-Beveland has the fastest growth in Zeeland over 10 years: +8.7%.