Energy · 2022
Area of solar parks: ranking of municipalities
Area of solar parks: the highest value is in Borger-Odoorn (198 ha) and the lowest in Molenlanden (0 ha). The median across 341 municipalities is 0 ha.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Province | Area of solar parks |
|---|---|---|---|
| 1 | Borger-Odoorn | Drenthe | 198 ha |
| 1 | Midden-Groningen | Groningen | 198 ha |
| 3 | Dronten | Flevoland | 131 ha |
| 4 | Hoogeveen | Drenthe | 108 ha |
| 5 | Lelystad | Flevoland | 105 ha |
| 5 | Westerwolde | Groningen | 105 ha |
| 7 | Stadskanaal | Groningen | 102 ha |
| 8 | Goeree-Overflakkee | South Holland | 96 ha |
| 9 | Emmen | Drenthe | 84 ha |
| 10 | Cranendonck | North Brabant | 80 ha |
| 11 | Coevorden | Drenthe | 78 ha |
| 12 | Ooststellingwerf | Friesland | 74 ha |
| 13 | Borsele | Zeeland | 71 ha |
| 14 | Voorst | Gelderland | 64 ha |
| 15 | Lochem | Gelderland | 59 ha |
| 16 | Terneuzen | Zeeland | 57 ha |
| 17 | Eemsdelta | Groningen | 52 ha |
| 18 | Haarlemmermeer | North Holland | 51 ha |
| 19 | Moerdijk | North Brabant | 50 ha |
| 20 | Groningen | Groningen | 48 ha |
| 21 | Het Hogeland | Groningen | 45 ha |
| 22 | Leeuwarden | Friesland | 44 ha |
| 23 | Enschede | Overijssel | 43 ha |
| 24 | Westerkwartier | Groningen | 42 ha |
| 25 | Almelo | Overijssel | 41 ha |
| 26 | Hof van Twente | Overijssel | 38 ha |
| 27 | De Fryske Marren | Friesland | 36 ha |
| 28 | Apeldoorn | Gelderland | 35 ha |
| 29 | Hardenberg | Overijssel | 34 ha |
| 29 | Breda | North Brabant | 34 ha |
| 31 | Veendam | Groningen | 31 ha |
| 32 | Heerenveen | Friesland | 30 ha |
| 32 | Zwolle | Overijssel | 30 ha |
| 34 | Almere | Flevoland | 29 ha |
| 34 | Houten | Utrecht | 29 ha |
| 34 | Medemblik | North Holland | 29 ha |
| 37 | Horst aan de Maas | Limburg | 28 ha |
| 37 | Hollands Kroon | North Holland | 28 ha |
| 39 | Roosendaal | North Brabant | 27 ha |
| 39 | Midden-Drenthe | Drenthe | 27 ha |
| 41 | Dongen | North Brabant | 26 ha |
| 41 | Tynaarlo | Drenthe | 26 ha |
| 43 | Den Helder | North Holland | 22 ha |
| 43 | Noardeast-Fryslân | Friesland | 22 ha |
| 45 | Someren | North Brabant | 21 ha |
| 45 | Twenterand | Overijssel | 21 ha |
| 47 | Amersfoort | Utrecht | 20 ha |
| 47 | Berkelland | Gelderland | 20 ha |
| 49 | Losser | Overijssel | 19 ha |
| 49 | Schagen | North Holland | 19 ha |
| 49 | Dordrecht | South Holland | 19 ha |
| 52 | Noordoostpolder | Flevoland | 18 ha |
| 52 | Rijssen-Holten | Overijssel | 18 ha |
| 54 | Tholen | Zeeland | 17 ha |
| 54 | Zuidplas | South Holland | 17 ha |
| 54 | West Betuwe | Gelderland | 17 ha |
| 54 | Hoeksche Waard | South Holland | 17 ha |
| 58 | Deventer | Overijssel | 16 ha |
| 58 | Tytsjerksteradiel | Friesland | 16 ha |
| 58 | Lingewaard | Gelderland | 16 ha |
| 61 | Zutphen | Gelderland | 15 ha |
| 62 | Brummen | Gelderland | 14 ha |
| 62 | Nieuwegein | Utrecht | 14 ha |
| 62 | Vlissingen | Zeeland | 14 ha |
| 62 | Kerkrade | Limburg | 14 ha |
| 66 | Weststellingwerf | Friesland | 13 ha |
| 66 | Middelburg | Zeeland | 13 ha |
| 66 | Landgraaf | Limburg | 13 ha |
| 66 | Neder-Betuwe | Gelderland | 13 ha |
| 70 | Maashorst | North Brabant | 12 ha |
| 71 | Reimerswaal | Zeeland | 11 ha |
| 71 | Gennep | Limburg | 11 ha |
| 71 | Venlo | Limburg | 11 ha |
| 71 | Schouwen-Duiveland | Zeeland | 11 ha |
| 71 | Wijdemeren | North Holland | 11 ha |
| 71 | Oldambt | Groningen | 11 ha |
| 71 | Waadhoeke | Friesland | 11 ha |
| 71 | Altena | North Brabant | 11 ha |
| 79 | Achtkarspelen | Friesland | 10 ha |
| 79 | Ameland | Friesland | 10 ha |
| 79 | Wijchen | Gelderland | 10 ha |
| 79 | Wijk bij Duurstede | Utrecht | 10 ha |
| 79 | Purmerend | North Holland | 10 ha |
| 79 | Sittard-Geleen | Limburg | 10 ha |
| 79 | Dijk en Waard | North Holland | 10 ha |
| 86 | Raalte | Overijssel | 9 ha |
| 86 | Arnhem | Gelderland | 9 ha |
| 86 | Ermelo | Gelderland | 9 ha |
| 86 | Olst-Wijhe | Overijssel | 9 ha |
| 86 | Bronckhorst | Gelderland | 9 ha |
| 91 | Beuningen | Gelderland | 8 ha |
| 91 | Rotterdam | South Holland | 8 ha |
| 91 | Pekela | Groningen | 8 ha |
| 91 | Etten-Leur | North Brabant | 8 ha |
| 91 | Maastricht | Limburg | 8 ha |
| 91 | Land van Cuijk | North Brabant | 8 ha |
| 97 | Nijmegen | Gelderland | 7 ha |
| 97 | Eemnes | Utrecht | 7 ha |
| 97 | Goes | Zeeland | 7 ha |
| 100 | Hellendoorn | Overijssel | 6 ha |
Bottom of the ranking
| # | Municipality | Province | Area of solar parks |
|---|---|---|---|
| 159 | Midden-Delfland | South Holland | 0 ha |
| 159 | Kaag en Braassem | South Holland | 0 ha |
| 159 | Peel en Maas | Limburg | 0 ha |
| 159 | Zwartewaterland | Overijssel | 0 ha |
| 159 | Bodegraven-Reeuwijk | South Holland | 0 ha |
| 159 | Eijsden-Margraten | Limburg | 0 ha |
| 159 | Stichtse Vecht | Utrecht | 0 ha |
| 159 | Leidschendam-Voorburg | South Holland | 0 ha |
| 159 | Pijnacker-Nootdorp | South Holland | 0 ha |
| 159 | Nissewaard | South Holland | 0 ha |
| 159 | Krimpenerwaard | South Holland | 0 ha |
| 159 | Gooise Meren | North Holland | 0 ha |
| 159 | Berg en Dal | Gelderland | 0 ha |
| 159 | Vijfheerenlanden | Utrecht | 0 ha |
| 159 | Molenlanden | South Holland | 0 ha |
Regions compared
Total for each region.
- Groningen642 ha
- Drenthe531 ha
- Gelderland358 ha
- North Brabant319 ha
- Overijssel295 ha
- Friesland284 ha
- Flevoland284 ha
- Zeeland205 ha
- North Holland191 ha
- South Holland174 ha
- Limburg112 ha
- Utrecht80 ha
Other rankings on the same theme
Average natural gas use per dwellingAverage electricity supplied per dwellingDwellings without natural gasDwellings with solar powerDwellings mainly heated by electricityDwellings with an individual central heating boilerDwellings with district heatingAverage electricity fed back to the grid per dwellingInstalled solar panel capacity per inhabitantSolar power installations per 1,000 inhabitants
Frequently asked questions
Which municipality ranks first for “Area of solar parks”?
Borger-Odoorn ranks first for “Area of solar parks”, with 198 ha.
What is the median for “Area of solar parks”?
The median across the 341 ranked municipalities is 0 ha.