Land van Cuijk: population and statistics
Land van Cuijk has a population of 93,645 (2026) across 341.1 km², or 274 people per km². It ranks 38 of 342 municipalities by population. Its population is growing: +3.2% between 2022 and 2026.
- 93,645 residents
- 341.1 km²
- 274 people/km²
- 23 m
Key points
Among the 56 municipalities in North Brabant, Land van Cuijk ranks No. 7 by population.
Net migration per 1,000 inhabitants (domestic and international): 13.1 ‰ in Land van Cuijk, compared with an average of 8.1 ‰ in North Brabant and 6.0 ‰ nationally.
Largest business sector: Professional, scientific and technical, with 18.8% of the area's business sites.
A 1 kWp solar panel tilted at 39° generates about 1,043 kWh a year here.
Land van Cuijk in numbers
Where is Land van Cuijk?
Neighbouring municipalities
- Boekel8.7 km · 11,686
- Gemert-Bakel9.5 km · 31,806
- Venray15 km · 45,108
- Deurne15 km · 33,596
- Laarbeek16 km · 23,541
- Gennep16 km · 17,953
- Maashorst16 km · 60,059
- Bergen16 km · 13,037
All municipalities in North Brabant
All municipalities in Noordoost-Noord-Brabant (COROP region)
Municipalities of similar size
Population of Land van Cuijk over time
Land van Cuijk had 90,707 residents in 2022 and 93,645 in 2026.
| Year | Population |
|---|---|
| 2022 | 90,707 |
| 2023 | 91,423 |
| 2024 | 91,722 |
| 2025 | 92,817 |
| 2026 | 93,645 |
Did you know?
- “Business establishments”: higher than in 90% of municipalities.
- Its area is roughly equal to 47,777 football pitches.
- The nearest municipality is Boekel, 8.7 km away.
- The nearest more populous municipality is Nijmegen (189,871 residents), 28 km away.
- A 4 kWp rooftop solar system here would generate about 4,172 kWh a year, roughly what an average household uses.
All indicators for Land van Cuijk
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Land van Cuijk | North Brabant | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of residents aged 65 and over (2026) | 25.1% | 22.0% | 23.6% | ranked 109 of 342 | |
| Share of residents under 15 (2026) | 13.6% | 14.4% | 14.8% | ranked 266 of 342 | |
| Natural increase per 1,000 inhabitants (2024) | −1.1 ‰ | −0.9 ‰ | −1.3 ‰ | ranked 160 of 342 | |
| Net migration per 1,000 inhabitants (domestic and international) (2024) | 13.1 ‰ | 8.1 ‰ | 6.5 ‰ | ranked 40 of 342 |
Housing
| Indicator | Land van Cuijk | North Brabant | National | Position? | Rank |
|---|---|---|---|---|---|
| Housing stock (2025) | 40,718 dwellings | 1,201,666 | 8,274,510 | ranked 41 of 342 | |
| Dwellings built before 1946 (2024) | 10.2% | 10.8% | 13.1% | ranked 229 of 338 | |
| Dwellings built since 2000 (2024) | 20.6% | 21.5% | 19.9% | ranked 147 of 338 | |
| Single-family dwellings (2024) | 82.4% | 74.1% | 79.5% | ranked 133 of 342 | |
| Owner-occupied dwellings (2024) | 68.7% | 61.6% | 66.7% | ranked 135 of 342 | |
| Housing association dwellings (2024) | 22.1% | 26.6% | 23.7% | ranked 202 of 340 | |
| Average official property value (WOZ) of dwellings (2026) | 426,000 € | 450,866 € | 438,000 € | ranked 192 of 342 | |
| New dwellings in the last five years per 1,000 inhabitants (2025) | 20.9 ‰ | 21.7 ‰ | 17.4 ‰ | ranked 107 of 341 |
Energy
| Indicator | Land van Cuijk | North Brabant | National | Position? | Rank |
|---|---|---|---|---|---|
| Average natural gas use per dwelling (2025) | 930 m³ | 824 m³ | 900 m³ | ranked 127 of 342 | |
| Average electricity supplied per dwelling (2025) | 3,020 kWh | 2,814 kWh | 2,810 kWh | ranked 83 of 342 | |
| Dwellings without natural gas (2025) | 8% | 13% | 7% | ranked 100 of 342 | |
| Dwellings with solar power (2025) | 53% | 42% | 46% | ranked 72 of 342 | |
| Dwellings mainly heated by electricity (2025) | 12% | 13% | 12% | ranked 140 of 342 | |
| Area of solar parks (2022) | 8 ha | 319 ha | 3,475 ha | ranked 91 of 341 | |
| Dwellings with an individual central heating boiler (2022) | 92.3% | 84.3% | 90.3% | ranked 67 of 341 | |
| Dwellings with district heating (2022) | 0.4% | 5.8% | 0.1% | ranked 116 of 341 | |
| Average electricity fed back to the grid per dwelling (2025) | 1,650 kWh | 1,160 kWh | 1,245 kWh | ranked 42 of 342 | |
| Installed solar panel capacity per inhabitant (2025) | 3,206 Wp | 1,877 Wp | 1,707 Wp | ranked 47 of 342 | |
| Solar power installations per 1,000 inhabitants (2025) | 252.5 ‰ | 203.7 ‰ | 222.7 ‰ | ranked 81 of 342 |
Economy
| Indicator | Land van Cuijk | North Brabant | National | Position? | Rank |
|---|---|---|---|---|---|
| Average disposable income per household (2024) | 62,900 € | 63,189 € | 63,450 € | ranked 175 of 336 | |
| Business establishments (2026) | 12,940 | 375,525 | 2,612,530 | ranked 35 of 342 | |
| Business establishments per 1,000 inhabitants (2026) | 138.2 ‰ | 140.3 ‰ | 135.6 ‰ | ranked 150 of 342 |
Employment
| Indicator | Land van Cuijk | North Brabant | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment benefits (WW), % of residents 15–65 (2026) | 1.5% | 1.6% | 1.5% | ranked 133 of 342 | |
| Social assistance (below pension age), % of residents 15–65 (2026) | 2.1% | 2.9% | 2.3% | ranked 202 of 342 |
Transport
| Indicator | Land van Cuijk | North Brabant | National | Position? | Rank |
|---|---|---|---|---|---|
| Privately owned passenger cars per 1,000 inhabitants (2025) | 557 ‰ | 494 ‰ | 508 ‰ | ranked 58 of 342 | |
| Average distance to the nearest railway station (2025) | 5.3 km | 6.3 km | 4.6 km | ranked 155 of 342 |
Society
| Indicator | Land van Cuijk | North Brabant | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size (2025) | 2.2 persons | 2.1 | 2.2 | ranked 134 of 342 | |
| Single-person households (2025) | 32.5% | 37.2% | 33.3% | ranked 199 of 342 | |
| Registered offences per 1,000 inhabitants (2025) | 31.4 ‰ | 44.5 ‰ | 30.9 ‰ | ranked 160 of 338 | |
| Theft, embezzlement and burglary per 1,000 inhabitants (2025) | 12.7 ‰ | 19.2 ‰ | 11.7 ‰ | ranked 136 of 320 | |
| Vandalism and damage per 1,000 inhabitants (2025) | 2.8 ‰ | 4.4 ‰ | 3.8 ‰ | ranked 137 of 171 | |
| Violent and sexual offences per 1,000 inhabitants (2025) | 3.3 ‰ | 5.0 ‰ | 3.9 ‰ | ranked 127 of 178 | |
| Average distance to a large supermarket (2025) | 1.4 km | 1.0 km | 1.0 km | ranked 68 of 342 |
Environment
| Indicator | Land van Cuijk | North Brabant | National | Position? | Rank |
|---|---|---|---|---|---|
| Household waste per inhabitant (2024) | 520 kg | 457 kg | 468 kg | ranked 97 of 340 | |
| Share of built-up and paved land (excluding water) (2022) | 11.4% | 28.1% | 16.8% | ranked 237 of 341 | |
| Share of agricultural land (excluding water) (2022) | 73.1% | 50.6% | 58.8% | ranked 95 of 341 | |
| Share of natural land, including forest (excluding water) (2022) | 13.1% | 16.0% | 11.7% | ranked 157 of 341 |
Health
| Indicator | Land van Cuijk | North Brabant | National | Position? | Rank |
|---|---|---|---|---|---|
| Average distance to the nearest GP practice (2025) | 1.6 km | 1.1 km | 1.2 km | ranked 56 of 342 |
Education
| Indicator | Land van Cuijk | North Brabant | National | Position? | Rank |
|---|---|---|---|---|---|
| Residents with a higher professional or university degree (2024) | 28.1% | 32.2% | 28.5% | ranked 183 of 341 | |
| Average distance to the nearest school (2025) | 0.8 km | 0.8 km | 0.8 km | ranked 124 of 342 |
Land van Cuijk: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Installed solar panel capacity per inhabitant
3,206 Wp in 2025, compared with 1,796 Wp in 2022
Solar power installations per 1,000 inhabitants
252.5 ‰ in 2025, compared with 167.6 ‰ in 2022
Registered offences per 1,000 inhabitants
31.4 ‰ in 2025, compared with 30.7 ‰ in 2022
Theft, embezzlement and burglary per 1,000 inhabitants
12.7 ‰ in 2025, compared with 11.5 ‰ in 2022
Vandalism and damage per 1,000 inhabitants
2.8 ‰ in 2025, compared with 2.8 ‰ in 2022
Violent and sexual offences per 1,000 inhabitants
3.3 ‰ in 2025, compared with 3.0 ‰ in 2022
Sunshine and temperatures: Land van Cuijk
| Month | Sunshine | Temperature |
|---|---|---|
| January | 23 | 3.5 |
| February | 40 | 3.9 |
| March | 83 | 6.4 |
| April | 129 | 10.2 |
| May | 157 | 14.1 |
| June | 167 | 17.6 |
| July | 164 | 19.1 |
| August | 138 | 18.4 |
| September | 100 | 15.6 |
| October | 58 | 12.0 |
| November | 30 | 7.3 |
| December | 18 | 4.6 |
Business sectors: Land van Cuijk
Share of each sector in total business sites; “×1.5” means the sector is 1.5 times more common than nationally.
- Professional, scientific and technical18.8% ×0.9
- Wholesale and retail trade14.8% ×1.1
- Health and social work10.7% ×1.0
- Construction9.2% ×0.9
- Agriculture, forestry and fishing8.5% ×2.8
- Other service activities5.6% ×1.0
- Education4.9% ×0.8
- Manufacturing4.9% ×1.4
Frequently asked questions
What is the population of Land van Cuijk?
Land van Cuijk has 93,645 residents (2026), ranking 38 of 342 municipalities.
How big is Land van Cuijk?
Land van Cuijk covers 341.1 km², with a density of 274 people per km².
Is the population of Land van Cuijk growing?
Between 2022 and 2026, the population of Land van Cuijk went from 90,707 to 93,645, a change of +3.2%.
Where is Land van Cuijk?
Land van Cuijk is in North Brabant. It belongs to Noordoost-Noord-Brabant (COROP region). Latitude 51.600, longitude 5.800.
Business establishments: what is the figure for Land van Cuijk?
In Land van Cuijk, “Business establishments” stands at 12,940 (2026), ranking 35 of 342 municipalities; the national median is 4,478.
Net migration per 1,000 inhabitants (domestic and international): what is the figure for Land van Cuijk?
In Land van Cuijk, “Net migration per 1,000 inhabitants (domestic and international)” stands at 13.1 ‰ (2024), ranking 40 of 342 municipalities; the national median is 6.5 ‰.
How much electricity does a solar panel produce in Land van Cuijk?
In Land van Cuijk, a 1 kWp south-facing system tilted at 39° produces about 1,043 kWh a year.
Which municipalities border Land van Cuijk?
The nearest to Land van Cuijk are Boekel (8.7 km), Gemert-Bakel (9.5 km), Venray (15 km), Deurne (15 km), Laarbeek (16 km).