Population · 2026
Population: ranking of municipalities
Population: the highest value is in Amsterdam (941,927) and the lowest in Schiermonnikoog (972). The median across 342 municipalities is 33,186.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Province | Population |
|---|---|---|---|
| 1 | Amsterdam | North Holland | 941,927 |
| 2 | Rotterdam | South Holland | 673,804 |
| 3 | The Hague | South Holland | 569,468 |
| 4 | Utrecht | Utrecht | 378,121 |
| 5 | Eindhoven | North Brabant | 249,783 |
| 6 | Groningen | Groningen | 244,427 |
| 7 | Almere | Flevoland | 232,619 |
| 8 | Tilburg | North Brabant | 230,746 |
| 9 | Breda | North Brabant | 190,204 |
| 10 | Nijmegen | Gelderland | 189,871 |
| 11 | Arnhem | Gelderland | 171,822 |
| 12 | Apeldoorn | Gelderland | 169,212 |
| 13 | Haarlem | North Holland | 168,898 |
| 14 | Haarlemmermeer | North Holland | 166,978 |
| 15 | Zaanstad | North Holland | 165,201 |
| 16 | Amersfoort | Utrecht | 163,764 |
| 17 | Enschede | Overijssel | 162,683 |
| 18 | 's-Hertogenbosch | North Brabant | 162,295 |
| 19 | Zwolle | Overijssel | 134,147 |
| 20 | Zoetermeer | South Holland | 130,836 |
| 21 | Leiden | South Holland | 130,328 |
| 22 | Leeuwarden | Friesland | 130,162 |
| 23 | Maastricht | Limburg | 126,026 |
| 24 | Ede | Gelderland | 125,331 |
| 25 | Dordrecht | South Holland | 122,991 |
| 26 | Westland | South Holland | 118,874 |
| 27 | Alphen aan den Rijn | South Holland | 117,284 |
| 28 | Alkmaar | North Holland | 113,196 |
| 29 | Delft | South Holland | 110,089 |
| 30 | Emmen | Drenthe | 109,881 |
| 31 | Deventer | Overijssel | 105,111 |
| 32 | Venlo | Limburg | 104,195 |
| 33 | Helmond | North Brabant | 96,860 |
| 34 | Purmerend | North Holland | 96,182 |
| 35 | Amstelveen | North Holland | 95,840 |
| 36 | Oss | North Brabant | 95,549 |
| 37 | Hilversum | North Holland | 94,595 |
| 38 | Land van Cuijk | North Brabant | 93,645 |
| 39 | Sittard-Geleen | Limburg | 92,461 |
| 40 | Hoeksche Waard | South Holland | 91,445 |
| 41 | Dijk en Waard | North Holland | 91,411 |
| 42 | Súdwest-Fryslân | Friesland | 90,521 |
| 43 | Nissewaard | South Holland | 89,112 |
| 44 | Heerlen | Limburg | 87,764 |
| 45 | Lelystad | Flevoland | 85,781 |
| 46 | Meierijstad | North Brabant | 85,236 |
| 47 | Hengelo | Overijssel | 84,045 |
| 48 | Schiedam | South Holland | 81,931 |
| 49 | Leidschendam-Voorburg | South Holland | 78,916 |
| 50 | Roosendaal | North Brabant | 78,165 |
| 51 | Gouda | South Holland | 77,818 |
| 52 | Vlaardingen | South Holland | 77,480 |
| 53 | Hoorn | North Holland | 76,202 |
| 54 | Almelo | Overijssel | 75,166 |
| 55 | Voorne aan Zee | South Holland | 75,012 |
| 56 | Veenendaal | Utrecht | 70,779 |
| 57 | Assen | Drenthe | 70,769 |
| 58 | Bergen op Zoom | North Brabant | 70,692 |
| 59 | Velsen | North Holland | 70,361 |
| 60 | Capelle aan den IJssel | South Holland | 69,698 |
| 61 | Nieuwegein | Utrecht | 68,257 |
| 62 | Katwijk | South Holland | 67,149 |
| 63 | Zeist | Utrecht | 66,648 |
| 64 | Lansingerland | South Holland | 66,633 |
| 65 | Stichtse Vecht | Utrecht | 66,196 |
| 66 | Westerkwartier | Groningen | 65,067 |
| 67 | Hardenberg | Overijssel | 64,116 |
| 68 | Barneveld | Gelderland | 63,926 |
| 69 | Vijfheerenlanden | Utrecht | 63,246 |
| 70 | Rijswijk | South Holland | 61,857 |
| 71 | Roermond | Limburg | 61,431 |
| 72 | Midden-Groningen | Groningen | 61,346 |
| 73 | Gooise Meren | North Holland | 61,213 |
| 74 | Doetinchem | Gelderland | 60,466 |
| 75 | Maashorst | North Brabant | 60,059 |
| 76 | Altena | North Brabant | 58,946 |
| 77 | Pijnacker-Nootdorp | South Holland | 58,741 |
| 78 | Oosterhout | North Brabant | 58,726 |
| 79 | Krimpenerwaard | South Holland | 57,898 |
| 80 | Smallingerland | Friesland | 57,188 |
| 81 | Kampen | Overijssel | 56,835 |
| 82 | Hoogeveen | Drenthe | 56,781 |
| 83 | Den Helder | North Holland | 56,678 |
| 84 | Terneuzen | Zeeland | 55,955 |
| 85 | Woerden | Utrecht | 54,199 |
| 86 | West Betuwe | Gelderland | 53,445 |
| 87 | Goeree-Overflakkee | South Holland | 52,798 |
| 88 | De Fryske Marren | Friesland | 52,248 |
| 89 | Heerenveen | Friesland | 51,955 |
| 90 | Noordoostpolder | Flevoland | 51,930 |
| 91 | Waalwijk | North Brabant | 51,635 |
| 92 | Weert | Limburg | 51,498 |
| 93 | Utrechtse Heuvelrug | Utrecht | 51,107 |
| 94 | Houten | Utrecht | 50,952 |
| 95 | Harderwijk | Gelderland | 50,655 |
| 96 | Hollands Kroon | North Holland | 50,592 |
| 97 | Middelburg | Zeeland | 50,439 |
| 98 | Zutphen | Gelderland | 49,292 |
| 99 | Zuidplas | South Holland | 49,291 |
| 100 | Overbetuwe | Gelderland | 49,266 |
Bottom of the ranking
| # | Municipality | Province | Population |
|---|---|---|---|
| 328 | Alphen-Chaam | North Brabant | 10,495 |
| 329 | Simpelveld | Limburg | 10,459 |
| 330 | Zoeterwoude | South Holland | 10,355 |
| 331 | Vaals | Limburg | 10,106 |
| 332 | Eemnes | Utrecht | 10,065 |
| 333 | Oostzaan | North Holland | 9,778 |
| 334 | Mook en Middelaar | Limburg | 8,192 |
| 335 | Noord-Beveland | Zeeland | 8,067 |
| 336 | Baarle-Nassau | North Brabant | 7,256 |
| 337 | Renswoude | Utrecht | 5,908 |
| 338 | Terschelling | Friesland | 4,834 |
| 339 | Ameland | Friesland | 3,816 |
| 340 | Rozendaal | Gelderland | 1,837 |
| 341 | Vlieland | Friesland | 1,202 |
| 342 | Schiermonnikoog | Friesland | 972 |
Regions compared
Total for each region.
- South Holland3,882,708
- North Holland3,009,386
- North Brabant2,676,955
- Gelderland2,173,349
- Utrecht1,415,104
- Overijssel1,202,375
- Limburg1,138,374
- Friesland665,208
- Groningen601,286
- Drenthe508,109
- Flevoland462,816
- Zeeland394,538
Other rankings on the same theme
Frequently asked questions
Which municipality ranks first for “Population”?
Amsterdam ranks first for “Population”, with 941,927.
What is the median for “Population”?
The median across the 342 ranked municipalities is 33,186.