Society · 2025
Average distance to a large supermarket: ranking of municipalities
Average distance to a large supermarket: the highest value is in Borsele (2.4 km) and the lowest in Haarlem (0.5 km). The median across 342 municipalities is 1.0 km.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Province | Average distance to a large supermarket |
|---|---|---|---|
| 1 | Borsele | Zeeland | 2.4 km |
| 1 | Sluis | Zeeland | 2.4 km |
| 3 | Ommen | Overijssel | 2.3 km |
| 3 | Staphorst | Overijssel | 2.3 km |
| 3 | Baarle-Nassau | North Brabant | 2.3 km |
| 3 | Aa en Hunze | Drenthe | 2.3 km |
| 3 | Westerveld | Drenthe | 2.3 km |
| 8 | Weststellingwerf | Friesland | 2.2 km |
| 8 | Hulst | Zeeland | 2.2 km |
| 8 | Reusel-De Mierden | North Brabant | 2.2 km |
| 8 | Borger-Odoorn | Drenthe | 2.2 km |
| 8 | Midden-Drenthe | Drenthe | 2.2 km |
| 13 | Waterland | North Holland | 2.1 km |
| 13 | Gulpen-Wittem | Limburg | 2.1 km |
| 13 | Westerwolde | Groningen | 2.1 km |
| 16 | Lopik | Utrecht | 2.0 km |
| 16 | Bergen | Limburg | 2.0 km |
| 16 | Bronckhorst | Gelderland | 2.0 km |
| 19 | Opsterland | Friesland | 1.9 km |
| 19 | Tubbergen | Overijssel | 1.9 km |
| 19 | Olst-Wijhe | Overijssel | 1.9 km |
| 19 | Dinkelland | Overijssel | 1.9 km |
| 19 | Eemsdelta | Groningen | 1.9 km |
| 24 | Achtkarspelen | Friesland | 1.8 km |
| 24 | Heerenveen | Friesland | 1.8 km |
| 24 | Houten | Utrecht | 1.8 km |
| 24 | West Maas en Waal | Gelderland | 1.8 km |
| 24 | De Wolden | Drenthe | 1.8 km |
| 24 | Steenwijkerland | Overijssel | 1.8 km |
| 24 | Noardeast-Fryslân | Friesland | 1.8 km |
| 31 | Ooststellingwerf | Friesland | 1.7 km |
| 31 | Coevorden | Drenthe | 1.7 km |
| 31 | Noordoostpolder | Flevoland | 1.7 km |
| 31 | Raalte | Overijssel | 1.7 km |
| 31 | Buren | Gelderland | 1.7 km |
| 31 | Drechterland | North Holland | 1.7 km |
| 31 | Oirschot | North Brabant | 1.7 km |
| 31 | Horst aan de Maas | Limburg | 1.7 km |
| 31 | Koggenland | North Holland | 1.7 km |
| 31 | Tynaarlo | Drenthe | 1.7 km |
| 31 | Waadhoeke | Friesland | 1.7 km |
| 42 | Dalfsen | Overijssel | 1.6 km |
| 42 | Voorst | Gelderland | 1.6 km |
| 42 | Dronten | Flevoland | 1.6 km |
| 42 | Eersel | North Brabant | 1.6 km |
| 42 | Vaals | Limburg | 1.6 km |
| 42 | Echt-Susteren | Limburg | 1.6 km |
| 42 | Bergeijk | North Brabant | 1.6 km |
| 42 | Berkelland | Gelderland | 1.6 km |
| 42 | Hollands Kroon | North Holland | 1.6 km |
| 42 | West Betuwe | Gelderland | 1.6 km |
| 42 | Westerkwartier | Groningen | 1.6 km |
| 53 | Lochem | Gelderland | 1.5 km |
| 53 | Oldebroek | Gelderland | 1.5 km |
| 53 | Wijchen | Gelderland | 1.5 km |
| 53 | Someren | North Brabant | 1.5 km |
| 53 | Nederweert | Limburg | 1.5 km |
| 53 | Voerendaal | Limburg | 1.5 km |
| 53 | Maasgouw | Limburg | 1.5 km |
| 53 | Gemert-Bakel | North Brabant | 1.5 km |
| 53 | Noordenveld | Drenthe | 1.5 km |
| 53 | Moerdijk | North Brabant | 1.5 km |
| 53 | Alphen-Chaam | North Brabant | 1.5 km |
| 53 | Bladel | North Brabant | 1.5 km |
| 53 | Súdwest-Fryslân | Friesland | 1.5 km |
| 53 | De Fryske Marren | Friesland | 1.5 km |
| 53 | Het Hogeland | Groningen | 1.5 km |
| 68 | Zeewolde | Flevoland | 1.4 km |
| 68 | Smallingerland | Friesland | 1.4 km |
| 68 | Emmen | Drenthe | 1.4 km |
| 68 | Hardenberg | Overijssel | 1.4 km |
| 68 | Aalten | Gelderland | 1.4 km |
| 68 | Maasdriel | Gelderland | 1.4 km |
| 68 | Putten | Gelderland | 1.4 km |
| 68 | Winterswijk | Gelderland | 1.4 km |
| 68 | Veere | Zeeland | 1.4 km |
| 68 | Tytsjerksteradiel | Friesland | 1.4 km |
| 68 | Wormerland | North Holland | 1.4 km |
| 68 | Oude IJsselstreek | Gelderland | 1.4 km |
| 68 | Oost Gelre | Gelderland | 1.4 km |
| 68 | Schouwen-Duiveland | Zeeland | 1.4 km |
| 68 | Dantumadiel | Friesland | 1.4 km |
| 68 | Molenlanden | South Holland | 1.4 km |
| 68 | Land van Cuijk | North Brabant | 1.4 km |
| 85 | Veendam | Groningen | 1.3 km |
| 85 | Haaksbergen | Overijssel | 1.3 km |
| 85 | Heumen | Gelderland | 1.3 km |
| 85 | Rozendaal | Gelderland | 1.3 km |
| 85 | Barendrecht | South Holland | 1.3 km |
| 85 | Nieuwkoop | South Holland | 1.3 km |
| 85 | Wassenaar | South Holland | 1.3 km |
| 85 | Goes | Zeeland | 1.3 km |
| 85 | Boxtel | North Brabant | 1.3 km |
| 85 | Hilvarenbeek | North Brabant | 1.3 km |
| 85 | Venray | Limburg | 1.3 km |
| 85 | Noord-Beveland | Zeeland | 1.3 km |
| 85 | Wijdemeren | North Holland | 1.3 km |
| 85 | Cranendonck | North Brabant | 1.3 km |
| 85 | Hof van Twente | Overijssel | 1.3 km |
| 85 | Kaag en Braassem | South Holland | 1.3 km |
Bottom of the ranking
| # | Municipality | Province | Average distance to a large supermarket |
|---|---|---|---|
| 298 | Heerlen | Limburg | 0.7 km |
| 298 | Maastricht | Limburg | 0.7 km |
| 298 | Venlo | Limburg | 0.7 km |
| 298 | Gooise Meren | North Holland | 0.7 km |
| 332 | Ameland | Friesland | 0.6 km |
| 332 | Vlieland | Friesland | 0.6 km |
| 332 | Westervoort | Gelderland | 0.6 km |
| 332 | Amsterdam | North Holland | 0.6 km |
| 332 | Beverwijk | North Holland | 0.6 km |
| 332 | Delft | South Holland | 0.6 km |
| 332 | The Hague | South Holland | 0.6 km |
| 332 | Rotterdam | South Holland | 0.6 km |
| 332 | Schiedam | South Holland | 0.6 km |
| 341 | Schiermonnikoog | Friesland | 0.5 km |
| 341 | Haarlem | North Holland | 0.5 km |
Regions compared
Population-weighted averages for rates; totals for counts.
- Drenthe1.5 km
- Friesland1.5 km
- Zeeland1.3 km
- Groningen1.2 km
- Overijssel1.1 km
- Flevoland1.1 km
- Gelderland1.1 km
- Limburg1.0 km
- North Brabant1.0 km
- Utrecht0.9 km
- North Holland0.8 km
- South Holland0.8 km
Other rankings on the same theme
Frequently asked questions
Which municipality ranks first for “Average distance to a large supermarket”?
Borsele ranks first for “Average distance to a large supermarket”, with 2.4 km.
What is the median for “Average distance to a large supermarket”?
The median across the 342 ranked municipalities is 1.0 km.