Health · 2025
Average distance to the nearest GP practice: ranking of municipalities
Average distance to the nearest GP practice: the highest value is in Texel (2.7 km) and the lowest in Schiermonnikoog (0.4 km). The median across 342 municipalities is 1.2 km.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Province | Average distance to the nearest GP practice |
|---|---|---|---|
| 1 | Texel | North Holland | 2.7 km |
| 2 | Hulst | Zeeland | 2.6 km |
| 2 | Midden-Drenthe | Drenthe | 2.6 km |
| 4 | Ommen | Overijssel | 2.4 km |
| 4 | Baarle-Nassau | North Brabant | 2.4 km |
| 4 | Aa en Hunze | Drenthe | 2.4 km |
| 7 | Weststellingwerf | Friesland | 2.3 km |
| 7 | Noordoostpolder | Flevoland | 2.3 km |
| 7 | Sluis | Zeeland | 2.3 km |
| 10 | Ameland | Friesland | 2.2 km |
| 10 | Zundert | North Brabant | 2.2 km |
| 10 | Bergen | Limburg | 2.2 km |
| 10 | Nederweert | Limburg | 2.2 km |
| 10 | Westerveld | Drenthe | 2.2 km |
| 15 | Dalfsen | Overijssel | 2.1 km |
| 15 | Tubbergen | Overijssel | 2.1 km |
| 15 | Dinkelland | Overijssel | 2.1 km |
| 15 | Súdwest-Fryslân | Friesland | 2.1 km |
| 19 | Coevorden | Drenthe | 2.0 km |
| 19 | De Wolden | Drenthe | 2.0 km |
| 19 | Steenwijkerland | Overijssel | 2.0 km |
| 19 | De Fryske Marren | Friesland | 2.0 km |
| 19 | Noardeast-Fryslân | Friesland | 2.0 km |
| 24 | Zeewolde | Flevoland | 1.9 km |
| 24 | Losser | Overijssel | 1.9 km |
| 24 | Staphorst | Overijssel | 1.9 km |
| 24 | Houten | Utrecht | 1.9 km |
| 24 | Hardinxveld-Giessendam | South Holland | 1.9 km |
| 24 | Borger-Odoorn | Drenthe | 1.9 km |
| 24 | Noord-Beveland | Zeeland | 1.9 km |
| 24 | Bronckhorst | Gelderland | 1.9 km |
| 24 | Hollands Kroon | North Holland | 1.9 km |
| 24 | Westerwolde | Groningen | 1.9 km |
| 34 | Buren | Gelderland | 1.8 km |
| 34 | Dronten | Flevoland | 1.8 km |
| 34 | Borsele | Zeeland | 1.8 km |
| 34 | Eersel | North Brabant | 1.8 km |
| 34 | Horst aan de Maas | Limburg | 1.8 km |
| 34 | Gulpen-Wittem | Limburg | 1.8 km |
| 40 | Stadskanaal | Groningen | 1.7 km |
| 40 | Achtkarspelen | Friesland | 1.7 km |
| 40 | Ermelo | Gelderland | 1.7 km |
| 40 | Putten | Gelderland | 1.7 km |
| 40 | Tiel | Gelderland | 1.7 km |
| 40 | Winterswijk | Gelderland | 1.7 km |
| 40 | Lopik | Utrecht | 1.7 km |
| 40 | Boekel | North Brabant | 1.7 km |
| 40 | Venray | Limburg | 1.7 km |
| 40 | Reusel-De Mierden | North Brabant | 1.7 km |
| 40 | Schouwen-Duiveland | Zeeland | 1.7 km |
| 40 | Hof van Twente | Overijssel | 1.7 km |
| 40 | Olst-Wijhe | Overijssel | 1.7 km |
| 40 | Oldambt | Groningen | 1.7 km |
| 40 | Westerkwartier | Groningen | 1.7 km |
| 40 | Eemsdelta | Groningen | 1.7 km |
| 56 | Heerenveen | Friesland | 1.6 km |
| 56 | Haaksbergen | Overijssel | 1.6 km |
| 56 | Hardenberg | Overijssel | 1.6 km |
| 56 | Raalte | Overijssel | 1.6 km |
| 56 | Oldebroek | Gelderland | 1.6 km |
| 56 | Drechterland | North Holland | 1.6 km |
| 56 | West Maas en Waal | Gelderland | 1.6 km |
| 56 | Terneuzen | Zeeland | 1.6 km |
| 56 | Tytsjerksteradiel | Friesland | 1.6 km |
| 56 | Heeze-Leende | North Brabant | 1.6 km |
| 56 | Noordenveld | Drenthe | 1.6 km |
| 56 | Echt-Susteren | Limburg | 1.6 km |
| 56 | Alphen-Chaam | North Brabant | 1.6 km |
| 56 | Tynaarlo | Drenthe | 1.6 km |
| 56 | Berkelland | Gelderland | 1.6 km |
| 56 | Peel en Maas | Limburg | 1.6 km |
| 56 | Land van Cuijk | North Brabant | 1.6 km |
| 73 | Opsterland | Friesland | 1.5 km |
| 73 | Emmen | Drenthe | 1.5 km |
| 73 | Kampen | Overijssel | 1.5 km |
| 73 | Aalten | Gelderland | 1.5 km |
| 73 | Lochem | Gelderland | 1.5 km |
| 73 | Voorst | Gelderland | 1.5 km |
| 73 | Uithoorn | North Holland | 1.5 km |
| 73 | Krimpen aan den IJssel | South Holland | 1.5 km |
| 73 | Veere | Zeeland | 1.5 km |
| 73 | Dongen | North Brabant | 1.5 km |
| 73 | Oirschot | North Brabant | 1.5 km |
| 73 | Rucphen | North Brabant | 1.5 km |
| 73 | Someren | North Brabant | 1.5 km |
| 73 | Vaals | Limburg | 1.5 km |
| 73 | Oost Gelre | Gelderland | 1.5 km |
| 73 | Gemert-Bakel | North Brabant | 1.5 km |
| 73 | Cranendonck | North Brabant | 1.5 km |
| 73 | Waadhoeke | Friesland | 1.5 km |
| 73 | Midden-Groningen | Groningen | 1.5 km |
| 73 | West Betuwe | Gelderland | 1.5 km |
| 93 | Leeuwarden | Friesland | 1.4 km |
| 93 | Ooststellingwerf | Friesland | 1.4 km |
| 93 | Terschelling | Friesland | 1.4 km |
| 93 | Hoogeveen | Drenthe | 1.4 km |
| 93 | Barneveld | Gelderland | 1.4 km |
| 93 | Epe | Gelderland | 1.4 km |
| 93 | Heerde | Gelderland | 1.4 km |
| 93 | Zevenaar | Gelderland | 1.4 km |
Bottom of the ranking
| # | Municipality | Province | Average distance to the nearest GP practice |
|---|---|---|---|
| 323 | Hilversum | North Holland | 0.7 km |
| 323 | Velsen | North Holland | 0.7 km |
| 323 | Gouda | South Holland | 0.7 km |
| 323 | The Hague | South Holland | 0.7 km |
| 323 | Oegstgeest | South Holland | 0.7 km |
| 323 | Rotterdam | South Holland | 0.7 km |
| 323 | Voorschoten | South Holland | 0.7 km |
| 323 | Zwijndrecht | South Holland | 0.7 km |
| 323 | Landgraaf | Limburg | 0.7 km |
| 323 | Maastricht | Limburg | 0.7 km |
| 338 | Amsterdam | North Holland | 0.6 km |
| 338 | Haarlem | North Holland | 0.6 km |
| 338 | Delft | South Holland | 0.6 km |
| 338 | Leiden | South Holland | 0.6 km |
| 342 | Schiermonnikoog | Friesland | 0.4 km |
Regions compared
Population-weighted averages for rates; totals for counts.
- Drenthe1.6 km
- Friesland1.6 km
- Zeeland1.5 km
- Overijssel1.3 km
- Flevoland1.3 km
- Groningen1.3 km
- Gelderland1.2 km
- North Brabant1.1 km
- Limburg1.1 km
- Utrecht0.9 km
- North Holland0.9 km
- South Holland0.9 km
Frequently asked questions
Which municipality ranks first for “Average distance to the nearest GP practice”?
Texel ranks first for “Average distance to the nearest GP practice”, with 2.7 km.
What is the median for “Average distance to the nearest GP practice”?
The median across the 342 ranked municipalities is 1.2 km.